| CHARACTERISTIC | VALUE | 
|---|---|
| PRODUCT VIEW (SWITCH) | Global (Standard) | 
| PRODUCT GROUP | (FC-) VLT® HVAC Drive | 
| SERIES | (102) HVAC Advanced version | 
| POWER RATING | (P1K1) 1.1 KW / 1.5 HP | 
| PHASE | (T) Three phase | 
| MAINS VOLTAGE | (4) 380 - 480 VAC | 
| ENCLOSURE | (E20) IP20 / Chassis | 
| RFI FILTER | (H2) RFI Class A2 (C3) | 
| BRAKE - SAFE STOP | (X) No brake chopper | 
| LCP | (G) Graphical Loc. Cont. Panel | 
| COATING PCB | (X) Not coated PCB | 
| MAINS OPTION | (X) No Mains Option | 
| ADAPTATION A | (X) Standard Cable Entries | 
| ADAPTATION B | (X) No adaptation | 
| SOFTWARE RELEASE | (SXXX) Latest release std. SW. | 
| SOFTWARE LANGUAGE PACK | (X) Standard Language Pack | 
| A OPTION | (AX) No A Option | 
| B OPTION | (B0) MCB-109 I/O, RTC Back-up | 
| C0 OPTION MCO | (CX) No C0 option | 
| C1 OPTION | (X) No C1 option | 
| C OPTION SOFTWARE | (XX) No software option | 
| D OPTION | (DX) No D option | 
| FRAME SIZE | A2 | 
| PRODUCT CATALOG | NO VIEW | 
| TYPECODE | FC-102P1K1T4E20H2XGX | 
| TYPECODE PART 2 | XXXSXXXXAXB0CXXXXDX | 
| ORIGINAL PRODUCT MATRIX | (STD) Standard Drive | 
| VENDOR | Cannot Determine Vendor | 
| VENDOR REGION | Cannot Determine Region | 
| CALCULATED GROSS WEIGHT | 5,200 | 
| CALCULATED NET WEIGHT | 4,900 | 
| MATERIAL GROSS WEIGHT | 4,500 | 
| MATERIAL NET WEIGHT | 4,200 | 
			  Ürün Kataloğu Mevcut Değildir			
            
			  Bu ürün için video mevcut değildir			
		  Danfoss FC-102 134F1124 315kW FC-102N315T4E20H2XGCXXXSXXXXAXBXCXXXXDX
 
				  
	  - Ürün Kodu: 20493
- Kategoriler:FC102
Danfoss FC-102 131B3532 2.2kW FC-102P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX
 
				  
	  - Ürün Kodu: 20488
- Kategoriler:FC102
 Turkce
 Turkce			  
			 Ingilizce
Ingilizce Russian
Russian 
	
			 
			  